Resultat
HCWR - A Western Hattrick Deltävling 1+ WRAS ungdomscup
2025-05-17
Show Id: 1177
| 1. | Trail in Hand D | 12 |
| 2. | Trail in Hand C | 7 |
| 3. | Trail D | 11 |
| 4. | Trail C | 6 |
| 5. | Ranch Trail D | 4 |
| 6. | Ranch Trail C | 2 |
| 7. | Showmanship at Halter D | 3 |
| 8. | Showmanship at Halter C | 4 |
| 9. | Western Riding D | 6 |
| 10. | Western Riding C | 5 |
| 11. | Reining D | 4 |
| 12. | Reining C | 3 |
| 13. | Longe Line D | 2 |
| 14. | Longe Line C | 1 |
| 15. | Western Pleasure D | 2 |
| 16. | Western Pleasure C | 2 |
| 17. | Ranch Riding D | 6 |
| 18. | Ranch Riding C | 5 |
| 19. | Ranch Conformation D | 2 |
| 20. | Ranch Conformation C | 2 |
| 21. | Western Horsemanship D | 3 |
| 22. | Western Horsemanship C | 2 |
| 23. | Working Western Rail D | 4 |
| 24. | Working Western Rail C | 3 |
23.
Working Western Rail D
Avslutad
| Plac | Ekpg | Ryttare | Häst | Placering |
|---|---|---|---|---|
| 1 |
23 |
Vuxen (APHA,NRHA,WCWR) |
1
|
|
| 2 |
34 |
Vuxen (HCWR) |
2
|
|
| 3 |
29 |
Vuxen (HCWR) |
3
|
|
| 4 |
1 |
Vuxen (KbWR) |
4
|